Phone
Address
ZhengZhou (HQ), Shenzhen (R&D Center), Suzhou (R&D Center), China
Celnovte's Multiplex Immunohistochemical (mIHC) Kit is designed to streamline and elevate your immunohistochemical research. This advanced kit allows for the simultaneous detection of multiple biomarkers on a single tissue section, providing comprehensive insights into complex cellular interactions and tissue architecture.
Multiplex immunohistochemistry (IHC) is a technique used in pathology and research to simultaneously detect and visualize multiple different biomarkers within a single tissue section.This technique is often used to investigate the expression of different proteins, their interactions, and their spatial distribution within a tissue sample.
Chromogenic mIHC is one of the alternatives, and even if this technique is much easier to be used routinely, it is limited by the use of 4 antibodies on the same slide. In addition, fluorescence reveals membrane co-localizations (in the membrane or the nucleus), which is more difficult to obtain with the latter technique. Nevertheless, the use of multiple antibodies (mixed or used step by step) was restricted to the specificity of the primary and the risk of false positivity due to cross reactivity between them. Until recently, the single-parametric or even multiparametric (double or triple) staining, revealed by chromomeric or fluorescent staining, were most often read and interpreted directly by the researchers。
It’s taken as the mandatory tool for tumor microenvironment research.
4-color mIHC | FM2004 | 20T,50T,100T | Universal detection system; FT1520, FT1570,FT1690,FTDAPI |
5-color mIHC | FM2005 | 20T,50T,100T | Universal detection system; FT1520, FT1570,FT1620, FT1690,FTDAPI |
6-color mIHC | FM2006 | 20T,50T,100T | Universal detection system; FT1480, FT1520, FT1570,FT1620, FT1690,FTDAPI |
7-color mIHC | FM2007 | 20T,50T,100T | Universal detection system; FT1480, FT1520, FT1570,FT1620, FT1690,FT1780, FTDAPI |
Single color TSA stain-480 | FT1480 | 20T,50T,100T | 480 stains; Amplification solution |
Single color TSA stain-520 | FT1520 | 20T,50T,100T | 520 stains; Amplification solution |
Single color TSA stain-540 | FT1540 | 20T,50T,100T | 540 stains; Amplification solution |
Single color TSA stain-570 | FT1570 | 20T,50T,100T | 570 stains; Amplification solution |
Single color TSA stain-620 | FT1620 | 20T,50T,100T | 620 stains; Amplification solution |
Single color TSA stain-650 | FT1650 | 20T,50T,100T | 650 stains; Amplification solution |
Single color TSA stain-690 | FT1690 | 20T,50T,100T | 690 stains; Amplification solution |
Single color TSA stain-780 | FT1780 | 20T,50T,100T | 780 stains; Amplification solution A&B |
Single color stain-DAPI | FTDAPI | 20T,50T,100T | DAPI Stain Ready-to-Use |
AntigenRetrieval Buffer(CBS) | SD2001 | 2.0L | Acid Antigen Repair |
AntigenRetrieval Buffer(EDTA 50X) | SD2003 | 50mL | Alkaline antigen repair |
TBS concentrated washing buffer (10X) | SD2004 | 50mL,2.5L | |
Tissue autofluorescence quencher | FM1101 | 2mL,5mL,10mL | |
Anti-fluorescence quencher sealer | FM1102 | 2mL,5mL,10mL |
Allows protocol runs on in-house automation-CNT330
6-8 markers detection simultaneously
No species restrictions
High Sensitivity and Specificity